QtiSAS|QtiKWS

SANS: reduction, analysis, global instrumental fit

User Tools

Site Tools


Sidebar


Vitaliy Pipich


Contact Form


SANS@Tools



SANS
Data
Reduction


ascii
SANS
1D


Compile
Fitting
Function

Fitting
Curve(s)
Tools


Singular
Value De-
composition


Jülich
NSE
Tools


SLD: Calculator


SANS@ToDo

SANS@MLZ




Very Small Angle Scattering KWS-3 ‘VerySANS’ www.verysans.com

JCNS :: Institutes

sld

Scattering Length Density Calculator


Material Formula Density SLD Transmission D2O matching volume fraction
g/cm3 10-6Å-2 @ 0.1 cm % (D2O content)
@4.5Å @6Å @12.8Å @4°C @11.5°C @20°C @25°C
Water@4°C H2O0.9999749 -0.561 0.567 0.566 0.561
Water@11.5°C H2O0.99958 -0.560 0.567 0.566 0.561
Water@20°C H2O0.9982 -0.560 0.567 0.566 0.561
Water@25°C H2O0.9970 -0.559 0.568 0.567 0.562
Vacuum 0.000 0.000 1.000 1.000 1.000
Aluminium Al2.7 2.078 0.988 0.986 0.981
Quartz SiO22.65 4.186 0.971 0.971 0.969
Magnesium fluoride MgF2 3.15 5.080 0.964 0.964 0.963
Sapphire Al2O33.98 5.715 0.961 0.960 0.956
Heavy-water@25°C D2O1.1044 6.360 0.937 0.937 0.937
Heavy-water@20°C D2O1.1054 6.366 0.937 0.937 0.937
Heavy-water@4°C D2O1.1056 6.367 0.937 0.937 0.937
Heavy-water@1.5°C D2O1.1059 6.369 0.937 0.937 0.937

Official Web Page of SLD at MLZ: https://webapps.frm2.tum.de/neutroncalc/
Embedded web site of SLD at MLZ web page below:

sld.txt · Last modified: 2022/10/27 11:08 by Vitaliy Pipich